| 1 | NAME OF THE SCHOOL | SAVIO ENGLISH SCHOOL |
| 2 | AFFILIATION NO | 930303 |
| 3 | SCHOOL CODE | 75281 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NARANGANAM WEST P O, KOZHENCHERRY, PATHANAMTHITTA, KERALA – 689642 |
| 5 | PRINCIPAL NAME | SR. ROSLIN CYRIAC |
| 6 | PRINCIPAL QUALIFICATION | MA, B.Ed |
| 7 | SCHOOL EMAIL ID | savioenglish@yahoo.co.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0468-2999346, +918281877227, +918281924204 |
| 1 | AFFILIATION LETTER | Click Here |
| 2 | TRUST DOCUMENTS | Click Here |
| 3 | NO OBJECTION CERTIFICATE | Click Here |
| 4 | RECOGNITION CERTIFICATE | Click Here |
| 5 | BUILDING SAFETY CERTIFICATE | Click Here |
| 6 | FIRE SAFETY CERTIFICATE | Click Here |
| 7 | HEALTH & SANITATION CERTIFICATE | Click Here |
| 8 | SELF CERTIFICATE | Click Here |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | Click here |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 37 |
| PGT | 0 | |
| TGT | 15 | |
| PRT | 15 | |
| NTT | 6 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | SR. SHIMMY THOMAS |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. PRIYAKUMARI MANOJ |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6926 SQ. MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 SQ. MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| COMPOSITE SCIENCE LAB | 67 SQ. MTR | |
| COMPUTER LAB | 62 SQ. MTR | |
| MATHS LAB | 53 SQ. MTR | |
| LIBRARY | 116 SQ. MTR | |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 28 |
| 5 | NO. OF BOYS TOILETS | 16 |
| 5 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
