A. GENERAL INFORMATION
| 1 | NAME OF THE SCHOOL | SAVIO ENGLISH SCHOOL |
| 2 | AFFILIATION NO | 930303 |
| 3 | SCHOOL CODE | 75281 |
| 4 | COMPLETE ADDRESS |
Naranganam West P.O, Kozhencherry, Pathanamthitta, Kerala – 689642 |
| 5 | PRINCIPAL | Roslin Cyriac (MA, B.Ed) |
| 6 | savioenglish@yahoo.co.in | |
| 7 | CONTACT |
📞 0468-2999346 📱 +91 8281877227 📱 +91 8281924204 |
B. DOCUMENTS AND INFORMATION
| 1 | AFFILIATION LETTER | View Document |
| 2 | TRUST DOCUMENTS | View Document |
| 3 | NO OBJECTION CERTIFICATE | View Document |
| 4 | RECOGNITION CERTIFICATE | View Document |
| 5 | BUILDING SAFETY CERTIFICATE | View Document |
| 6 | FIRE SAFETY CERTIFICATE | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | HEALTH & SANITATION CERTIFICATE, WATER TESTING REPORT | View Document |
C. RESULT AND ACADEMICS
| 1 | FEE STRUCTURE OF THE SCHOOL | View Details |
| 2 | ANNUAL ACADEMIC CALENDAR | View Details |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Details |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Details |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | View Details |
E. SCHOOL INFRASTRUCTURE
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6926 SQ. MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 SQ. MTR |
| 3 | COMPOSITE SCIENCE LAB | 67 SQ. MTR |
| Â | COMPUTER LAB | 62 SQ. MTR |
| Â | MATHS LAB | 53 SQ. MTR |
| 4 | NO. AND SIZE OF LIBRARY | 116 SQ. MTR |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 28 |
| 7 | NO. OF BOYS TOILETS | 16 |
| 8 | NO. OF CWSN TOILETS | 2 |
| 9 | INSPECTION VIDEO (SCHOOL INFRASTRUCTURE) | Watch Video |
